Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-6520 | 2 Fluentforms, Web-dorado | 2 Contact Form, Wp Form Builder | 2026-04-08 | 4.4 Medium |
| The Contact Form Plugin by Fluent Forms for Quiz, Survey, and Drag & Drop WP Form Builder plugin for WordPress is vulnerable to Stored Cross-Site Scripting via custom error message in all versions up to, and including, 5.1.19 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with administrator-level permissions and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. This only affects multi-site installations and installations where unfiltered_html has been disabled. | ||||
| CVE-2023-2655 | 1 Web-dorado | 1 Contact Form Maker | 2025-06-02 | 7.2 High |
| The Contact Form by WD WordPress plugin through 1.13.23 does not properly sanitise and escape a parameter before using it in a SQL statement, leading to a SQL injection exploitable by high privilege users such as admin | ||||
| CVE-2015-2798 | 1 Web-dorado | 1 Contact Form Maker | 2025-04-20 | N/A |
| SQL injection vulnerability in Joomla! Component Contact Form Maker 1.0.1 allows remote attackers to execute arbitrary SQL commands via the id parameter. | ||||
| CVE-2019-11591 | 1 Web-dorado | 1 Contact Form | 2024-11-21 | 8.8 High |
| The WebDorado Contact Form plugin before 1.13.5 for WordPress allows CSRF via the wp-admin/admin-ajax.php action parameter, with resultant local file inclusion via directory traversal, because there can be a discrepancy between the $_POST['action'] value and the $_GET['action'] value, and the latter is unsanitized. | ||||
Page 1 of 1.