Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-31058 | 1 Utt | 1 Hiper 1200gw | 2026-04-08 | 4.5 Medium |
| UTT Aggressive HiPER 1200GW v2.5.3-170306 was discovered to contain a buffer overflow in the timeRangeName parameter of the formConfigDnsFilterGlobal function. This vulnerability allows attackers to cause a Denial of Service (DoS) via a crafted input. | ||||
| CVE-2026-31063 | 1 Utt | 1 Hiper 1200gw | 2026-04-08 | 4.5 Medium |
| UTT Aggressive HiPER 1200GW v2.5.3-170306 was discovered to contain a buffer overflow in the pools parameter of the formArpBindConfig function. This vulnerability allows attackers to cause a Denial of Service (DoS) via a crafted input. | ||||
| CVE-2026-4487 | 1 Utt | 1 Hiper 1200gw | 2026-03-25 | 8.8 High |
| A vulnerability was determined in UTT HiPER 1200GW up to 2.5.3-170306. This impacts the function strcpy of the file /goform/websHostFilter. This manipulation causes buffer overflow. It is possible to initiate the attack remotely. The exploit has been publicly disclosed and may be utilized. | ||||
Page 1 of 1.