Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2023-54363 | 1 Solidres | 1 Solidres | 2026-04-09 | 6.1 Medium |
| Joomla Solidres 2.13.3 contains a reflected cross-site scripting vulnerability that allows unauthenticated attackers to inject malicious scripts by manipulating multiple GET parameters including show, reviews, type_id, distance, facilities, categories, prices, location, and Itemid. Attackers can craft malicious URLs containing JavaScript payloads in these parameters to steal session tokens, login credentials, or manipulate site content when victims visit the crafted links. | ||||
| CVE-2023-1374 | 1 Solidres | 1 Solidres | 2026-04-08 | 4.4 Medium |
| The Solidres plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'currency_name' parameter in versions up to, and including, 0.9.4 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers with administrator privileges to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2024-13329 | 1 Solidres | 1 Solidres | 2025-05-07 | 7.1 High |
| The Solidres WordPress plugin through 0.9.4 does not sanitise and escape a parameter before outputting it back in the page, leading to a Reflected Cross-Site Scripting which could be used against high privilege users such as admin | ||||
| CVE-2023-1377 | 1 Solidres | 1 Solidres | 2025-02-14 | 6.1 Medium |
| The Solidres WordPress plugin through 0.9.4 does not sanitise and escape numerous parameter before outputting them back in pages, leading to Reflected Cross-Site Scripting which could be used against high privilege users such as admin | ||||
| CVE-2018-5980 | 1 Solidres | 1 Solidres | 2024-11-21 | N/A |
| SQL Injection exists in the Solidres 2.5.1 component for Joomla! via the direction parameter in a hub.search action. | ||||
Page 1 of 1.