Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2023-5048 | 1 Web-dorado | 1 Wp Form Builder | 2026-04-08 | 6.4 Medium |
| The WDContactFormBuilder plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'Contact_Form_Builder' shortcode in versions up to, and including, 1.0.72 due to insufficient input sanitization and output escaping on 'id' user supplied attribute. This makes it possible for authenticated attackers with contributor level and above permissions to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2024-6520 | 2 Fluentforms, Web-dorado | 2 Contact Form, Wp Form Builder | 2026-04-08 | 4.4 Medium |
| The Contact Form Plugin by Fluent Forms for Quiz, Survey, and Drag & Drop WP Form Builder plugin for WordPress is vulnerable to Stored Cross-Site Scripting via custom error message in all versions up to, and including, 5.1.19 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with administrator-level permissions and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. This only affects multi-site installations and installations where unfiltered_html has been disabled. | ||||
| CVE-2019-11557 | 1 Web-dorado | 1 Wp Form Builder | 2024-11-21 | 8.8 High |
| The WebDorado Contact Form Builder plugin before 1.0.69 for WordPress allows CSRF via the wp-admin/admin-ajax.php action parameter, with resultant local file inclusion via directory traversal, because there can be a discrepancy between the $_POST['action'] value and the $_GET['action'] value, and the latter is unsanitized. | ||||
Page 1 of 1.