Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-39662 | 2 Prowcplugins, Wordpress | 2 Product Price By Formula For Woocommerce, Wordpress | 2026-04-08 | N/A |
| Missing Authorization vulnerability in ProWCPlugins Product Price by Formula for WooCommerce product-price-by-formula-for-woocommerce allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Product Price by Formula for WooCommerce: from n/a through <= 2.5.6. | ||||
| CVE-2025-57908 | 3 Prowcplugins, Woocommerce, Wordpress | 3 Product Time Countdown, Woocommerce, Wordpress | 2026-04-01 | N/A |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in ProWCPlugins Product Time Countdown for WooCommerce product-countdown-for-woocommerce allows Stored XSS.This issue affects Product Time Countdown for WooCommerce: from n/a through <= 1.6.5. | ||||
| CVE-2024-37217 | 1 Prowcplugins | 1 Empty Cart Button For Woocommerce | 2024-11-21 | 6.5 Medium |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in ProWCPlugins Empty Cart Button for WooCommerce allows Stored XSS.This issue affects Empty Cart Button for WooCommerce: from n/a through 1.3.8. | ||||
Page 1 of 1.