Export limit exceeded: 10103 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2012-0896 | 3 Count Per Day Project, Tom Braider, Wordpress | 3 Count Per Day, Count Per Day, Wordpress | 2025-04-11 | N/A |
| Absolute path traversal vulnerability in download.php in the Count Per Day module before 3.1.1 for WordPress allows remote attackers to read arbitrary files via the f parameter. | ||||
| CVE-2012-0895 | 2 Tom Braider, Wordpress | 2 Count Per Day, Wordpress | 2025-04-11 | N/A |
| Cross-site scripting (XSS) vulnerability in map/map.php in the Count Per Day module before 3.1.1 for WordPress allows remote attackers to inject arbitrary web script or HTML via the map parameter. | ||||
| CVE-2012-3434 | 2 Tom Braider, Wordpress | 2 Count Per Day, Wordpress | 2025-04-11 | N/A |
| Multiple cross-site scripting (XSS) vulnerabilities in userperspan.php in the Count Per Day module before 3.2 for WordPress allow remote attackers to inject arbitrary web script or HTML via the (1) page, (2) datemin, or (3) datemax parameter. | ||||
Page 1 of 1.